Dividend policy and Total Shareholder Return       

For several years, the dividend payout ratio of the EVN Group has hovered between 30% and about 40% of the Group net profit.

On the basis of this dividend policy, EVN aims to achieve a balance between growth investments in the sustainable development of the company and continuing dividends for shareholders on their invested capital which can be maintained even in the light of a temporary decline in earnings.

On January 19, 2012 a dividend of EUR 0.40 per share for the 2010/11 financial year was resolved by the Annual General Meeting.

The resulting dividend yield of 3.8% in conjunction with the decline in value of the EVN share amounts to a total shareholder return of about –1.7% for the period under review. Since the IPO of the EVN share in 1989, the long-term average total shareholder return has been 8.4% per annum.


Financial year Dividend1) Dividend payment
2010/11 0,410 January 27, 2011
2009/10 0.400 January 28, 2011
2008/09 0.370 January 29, 2010
2007/08 0.370 January 27, 2009
2006/07 0.375 January 28, 2008
2005/06 0.350 January 29, 2007
2004/05 0.288 January 23, 2006
2003/04 0.238 January 28, 2005
2002/03 0.188 January 30, 2004
2001/02 0.188 January 29, 2003
2000/01 0.175 January 23, 2002
1999/00 0.183 January 23, 2001
1998/99 0.183 January 25, 2000
1997/98 0.183 February 1, 1999
1996/96 0.183 December 18, 1997
1995/96 0.153 December 17, 1996
1994/95 0.153 December 18, 1995
1993/94 0.140 December 19, 1994
1992/93 0.128 December 20, 1993
1991/92 0.115 December 14, 1992
1990/91 0.110 December 16, 1991
1989/90 0.103 December 3, 1990

1) in EUR; Dividend figures have been adapted in accordance with the stock split in the financial year 1990/91 in a ratio of 1:10, in 1999/00 in a ratio of 1:3 and in 2007/08 in a ratio of 1:4.


Dieses Objekt benötigt Flash.

Get Adobe Flash player