Dividend proposal for 2023/24
- Dividend EUR 0.90 per share
- Ex-dividend date: 3 March 2025
- Dividend payment date: 6 March 2025
Future dividend policy (as of financial year 2024/25 and beyond)
- Annual ordinary dividend of at least EUR 0.82 per share
Commitment to appropriate participation for our shareholders in future earnings growth
In the medium term, we aim for a payout-ratio of 40% of Group net result, adjusted for extraordinary effects
Dividend history
| Financial year | Dividend per share (EUR)1) | Dividend payment date |
|---|---|---|
| 2023/24 | 0.90 | 06.03.2025 |
| 2022/23 | 0.52 + 0.622) | 09.02.2024 |
| 2021/22 | 0.52 | 10.02.2023 |
| 2020/21 | 0.52 | 11.02.2022 |
| 2019/20 | 0.49 | 29.01.2021 |
| 2018/19 | 0.47 + 0.033) | 24.01.2020 |
| 2017/18 | 0.44 + 0.033) | 25.01.2019 |
| 2016/17 | 0.44 + 0.033) | 26.01.2018 |
| 2015/16 | 0.420 | 27.01.2017 |
| 2014/15 | 0.420 | 29.01.2016 |
| 2013/14 | 0.420 | 28.01.2015 |
| 2012/13 | 0.420 | 24.01.2014 |
| 2011/12 | 0.420 | 25.01.2013 |
| 2010/11 | 0.410 | 27.01.2012 |
| 2009/10 | 0.400 | 28.01.2011 |
| 2008/09 | 0.370 | 29.01.2010 |
| 2007/08 | 0.370 | 27.01.2009 |
| 2006/07 | 0.375 | 28.01.2008 |
| 2005/06 | 0.350 | 29.01.2007 |
| 2004/05 | 0.288 | 23.01.2006 |
| 2003/04 | 0.238 | 28.01.2005 |
| 2002/03 | 0.188 | 30.01.2004 |
| 2001/02 | 0.188 | 29.01.2003 |
| 2000/01 | 0.175 | 23.01.2002 |
| 1999/00 | 0.183 | 23.01.2001 |
| 1998/99 | 0.183 | 25.01.2000 |
| 1997/98 | 0.183 | 01.02.1999 |
| 1996/97 | 0.183 | 18.12.1997 |
| 1995/96 | 0.153 | 17.12.1996 |
| 1994/95 | 0.153 | 18.12.1995 |
| 1993/94 | 0.140 | 19.12.1994 |
| 1992/93 | 0.128 | 20.12.1993 |
| 1991/92 | 0.115 | 14.12.1992 |
| 1990/91 | 0.110 | 16.12.1991 |
| 1989/90 | 0.103 | 03.12.1990 |
1) Dividend figures have been adapted in accordance with the stock split in the financial year 1990/91 in a ratio of 1:10, in 1999/00 in a ratio of 1:3 and in 2007/08 in a ratio of 1:4
2) Special dividend of EUR 0.62 per share
3) Bonus dividend of EUR 0.03 per share