Water withdrawals, water discharges and water consumption
| Water withdrawals (m m³) | ||
|---|---|---|
| 2024/25 | 2023/24 | |
| Water withdrawals total1) | 139.0 | 140.0 |
| thereof by source: | ||
| Surface water | 63.1 | 60.6 |
| Groundwater2) | 41.1 | 44.3 |
| Third-party water | 34.8 | 35.0 |
| thereof by destination: | ||
| Surface water | - | - |
| Groundwater | 0.6 | 0.6 |
| Third-party water | 25.9 | 26.1 |
1) All of the water withdrawn is fresh water
2) Also includes drinking water supplies by EVN Wasser
| Water discharges (m m³) | ||
|---|---|---|
| 2024/25 | 2023/24 | |
| Water discharges total1) | 138.8 | 139.4 |
| thereof by destination: | ||
| Surface water | 101.7 | 101.6 |
| Water discharge to third parties (e. g. municipal wastewater treatment)2) | 33.9 | 34.4 |
| brought to sepage | 3.3 | 3.4 |
| thereof from areas at water risk: | ||
| Surface water | 25.8 | 26.0 |
| municipal wastewater treatment | 0.2 | 0.1 |
| brought to seepage | 0.4 | 0.4 |
1) All of the water discharged is fresh water
2) Also includes drinking water supplies by EVN Wasser
| Water consumption (k m³) | ||
|---|---|---|
| 2024/25 | 2023/24 | |
| Total water consumption | 294.31) | 554.6 |
| Total water consumption in areas at water risk (incl. areas of high-water stress) | 85.8 | 172.9 |
| Total water recycled and reused | - | - |
| Total water stored | 293.1 | 270.0 |
| Change in storage level | -23.1 | - |
1) Flood-related temporary standstill of the site in Dürnrohr in the business year 2024/25