Equity Research
| Financial institution | Analyst | Recommendation Target price in EUR | Updated/ Confirmed |
|---|---|---|---|
| Barclays | Peter Crampton | Equal weight 25.00 | 03/2025 |
| Bernstein Société Générale Group | Bartlomiej Kubicki | Outperform 40.90 | 01/2025 |
| Erste Group | Christoph Schultes | Buy 32.80 | 10/2025 |
| Kepler Cheuvreux | Emanuele Oggioni | Buy 31.50 | 09/2025 |
| ODDO BHF | Patrick Steiner | Outperform 33.00 | 08/2025 |
The publication of research reports on the EVN website is not possible due to legal reasons.