External Ratings
| Rating agency | Rating | Rating report |
|---|---|---|
| Moody's | A1, outlook stable | PDF (11 April 2025) |
| Scope Ratings | A+, outlook stable | PDF (14 May 2025) |
Green Finance Framework
| Green Finance Framework (2025) | |
| Second Party Opinion |
EVN bonds
| Private placement | EUR |
|---|---|
| Nominal amount | 100m |
| Maturity | 20.02.2032 |
| Tenor (years) | 20 |
| Nominal interest rate (% p.a.) | 4.125 |
| ISIN | XS0744577627 |
| Documentation |
| Private placement | EUR |
|---|---|
| Nominal amount | 25m |
| Maturity | 23.02.2032 |
| Tenor (years) | 20 |
| Nominal interest rate (% p.a.) | 4.125 |
| ISIN | XS0746091981 |
| Documentation |
| Green private placement | EUR |
|---|---|
| Nominal amount | 101m |
| Maturity | 15.10.2035 |
| Tenor (years) | 15 |
| Nominal interest rate (% p.a.) | 0.85 |
| ISIN | AT0000A2JSN2 |
| Documentation | Undisclosed |
| Sustainability Second Party Opinion | |
| Annual use of proceeds report | |
| Green Finance Framework |